See below for our best small room size humidifier comparisons.

Capable of humidifying a small room size from 26 and 300 sq ft (28 sq m) or less.
2024 – Small Humidifier Comparison Table | ||||
Features | Geniani Huron | Vicks Mini | Work in Progress | |
Star Rating | ||||
Read Full Review | ||||
Buy Now | ||||
Buy Now | ||||
Buy Now | ||||
Uses | – Plants – small office – bedroom/nursery | – Winter – small office – children – nursery | ||
Model | G-1011-4LW(white) | VUL520W | ||
Type | Ultrasonic | Ultrasonic | ||
Warm or Cool | Cool mist | Cool mist | ||
Room Size | Up to 220 sq ft | Small | ||
Placement | Flat, waterproof surface at least 4 ft (1.2 m) away from bedside, 12 inches (30cm) from the wall. | Firm, level, water resistant surface a minimum of 12â (30cm) from any walls. At least four feet (1.2 m) away from bedside, 12 inches (30 cm) from the wall. | ||
Tank Size | 1.05 gallons (4 liters) | 0.5 gallon (1.9 liters) | ||
Tank Fill | Top fill | Flip the tank upside down remove the cap and fill | ||
Run Time | up to 18 hours | Up to 20 hours | ||
Safety Features | Auto shut-off feature. | Auto shut off when tank is empty. | ||
Portability | Fill via the top, no need to remove lid | Integrated carry handle | ||
Settings | Smart mode, low, medium and high mist | adjustable mist control | ||
Humidistat | Auto Mode | No | ||
Cleaning Ease | Tank, atomizer and water channel to clean with water and vinegar | Weekly Scale removal is 7 steps Plus weekly disinfecting is 7 steps | ||
Cleaning Frequency | Weekly | Weekly | ||
Noise Level | <38dB | Whisper quiet | ||
SMART Functions | No | No | ||
Consumable Items | Recommended by Geniani Demineralization Cartridge. Monthly replacement recommended | Optional – Vicks VapoPads – Protec Cleaning Cartridge | ||
Water Type | Clean water below 104 F (40 C) | Cool water not hot or warm | ||
Water Change | Frequently | Daily | ||
Filter Needed | No | No | ||
Night Light | LED night light with auto turn-off option | Soft glow night light | ||
Aroma Tray | Yes | Vicks VapoPads Not recommended for infants under 10 lbs (4.5 kg) | ||
Color | Black or White | Blue or green or pink | ||
Powered by | AC | AC | ||
Appliance Weight without water | 4 lbs (1.8 kgs) | 2.95 lbs (1.3 kgs) | ||
Appliance Size | 12.2 x 9.06 x 6.69 inches | 8.3 x 8.3 x 9.13 inches | ||
Additional Features | 360 degrees nozzle | No | ||
Warranty | 2 years with 3 year option upon early registration | 2 year limited warranty | ||
Read Full Review | ||||
Buy Now | ||||
Buy Now | ||||
Buy Now |
Small Room Size Humidifiers
The information has been carefully collated from our research. However if you see something that requires amendment please contact us.
For more detailed information about the features covered please see our Humidifier Buyers Guide.
If we have guided you towards your purchase, please consider selecting our buying link.
We may receive a small commission at no cost to you. This helps us to keep this website going. Thank you very much for your support.